2012 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 22, 2012 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2012 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Boys 15 & under   |    Juniors 16-17 (male)    |    Girls 17 & under   
Women 18-34   |   Women 35-49  |  Women 50+
Tandem  |   Triple





Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 22.19 Scott Smith 18 Feeding Hills, MA 1
2 22.78 Manny Goguen 21 Hopedale, MA 3
3 23.00 Tom Goguen 18 Hopedale, MA 4
4 26.34 Greg DiSanto 33 Haverhill, MA 9
5 27.82 Devon Jasinski 18 New Ipswich, NH 13
6 28.25 Tommy Carr 34 Worcester, MA 14
7 28.50 Matt Padula 26 Stratford, CT 15
8 28.84 Brian Booth 28 Boston, MA 18
9 29.91 Eric Zacharia 18 Berlin, MA 25
10 30.40 Alex Rubin 19 Whitinsville, MA 25
11 30.53 Matt Warndorf 22 Worcester, MA 31
12 31.85 Varoujan Hagopian 34 Upton, MA 40
13 32.63 Matthew Connolly 20 Port Jefferson, NY 46
14 33.06 Philip Bergmann 34 Worcester, MA 49
15 33.33 Scott Guzman 25 Worcester, MA 51
16 33.66 David Howland 30 Worcester, MA 54 (tie)
17 33.91 Michael Leslie 31 Worcester, MA 58
18 34.49 Chris Rea 28 Culver City, CA 63
19 39.03 Josh Swalec 32 Worcester, MA 79
20 40.06 Michael Boesch 27 Bern, Switzerland 85
21 43.34 Ryan Kelly 28 Worcester, MA 93
22 49.91 Ethan Terrill 20 Charlton, MA 111
23 55.31 Nathan Silva 29 Worcester, MA 122

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.78 Eric Brassell 44 Arlington, MA 6
2 25.63 Michael Cole 43 Hopkinton, MA 7 (tie)
3 26.75 Jim Shepardson 40 Worcester, MA 10
4 26.91 Alex Cassie 40 Westford, MA 12
5 28.75 Erik Otto 47 Chelmsford, MA 17
6 29.18 Pat Convery 49 Shrewsbury, MA 21
7 29.94 Tim McBrayer 45 Shrewsbury, MA 26
8 29.97 David Okerlund 48 Worcester, MA 27
9 30.10 David Stearns 45 Bolton, MA 28
10 30.50 Ken Howell 46 Acton, MA 30
11 30.72 Mike Linde 42 Worcester, MA 33
12 30.81 John Smathers 43 Somerville, MA 34 (tie)
13 31.50 Oscar Martinez, Jr. 36 Belmont, MA 38
14 32.01 Christopher Accetta 43 West Hartford, CT 42
15 32.16 Steve Genereux 47 Lincoln, RI 43
16 32.96 Jonathan O'Keeffe 42 Northhampton, MA 47
17 33.03 Donald Brown 42 Shrewsbury, MA 48
18 33.16 Timothy Sweeten 38 Worcester, MA 50
19 33.50 Scott Skirkey 48 Merrimack, NH 52
20 33.66 Chuck Cormier 47 Dudley, MA 54 (tie)
21 33.75 Alexei Garick 39 Worcester, MA 56
22 34.50 Herb Grignon 39 Holden, MA 64
23 34.63 Steve Dubrule 45 Holden, MA 65
24 35.28 David Horne 49 Worcester, MA 68
25 37.94 Daniel Fox 35 Lynn, MA 74
26 40.03 John Thibbitts 42 South Hadley, MA 84
27 40.50 John Odell 46 Worcester, MA 87
28 42.37 Tim Andrew 49 Lincoln, RI 90
29 42.81 Jed Lindholm 49 Sterling, MA 91
30 50.22 Henry Castillo 41 Worcester, MA 113
31 50.47 Timothy Birch 45 Worcester, MA 114
32 54.47 Kesler Roberts 45 Worcester, MA 120
33 68.63 Rick Rushton 45 Worcester, MA 136

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.56 Eric de Rivera 55 West Boylston, MA 5
2 26.82 Doug Chiasson 56 Athol, MA 11
3 28.59 Tom Fagan 50 Stow, MA 16
4 29.12 Keith Hartstein 54 Newton, MA 19
5 29.19 Mark Bowen 55 Stow, MA 22
6 29.33 Peter Howard 52 Paxton, MA 23
7 29.84 William Skirkey 50 Pepperell, MA 24
8 30.81 Jonathan McElvery 52 Westboro, MA 34 (tie)
9 31.09 Brian Trimby 50 Oakham, MA 36
10 31.52 Richard Arpin 53 Southbridge, MA 39
11 31.91 Jonathan Rourke 57 Belmont, MA 41
12 32.37 Dave Borgheshani 52 Westfield, MA 44
13 32.62 Clifford Marshall 56 Forestdale, RI 45
14 33.76 Daniel Clawson 52 Sudbury, MA 57
15 33.93 Paul Lagace 54 Worcester, MA 59
16 34.48 Rick Thomas 59 Baltimore, MD 62
17 35.00 Mark Kantor 54 Sturbridge, MA 66
18 35.56 Mark Padula 50 Northboro, MA 69
19 35.97 Chris Block 52 Wellesley, MA 70 (tie)
20 36.72 Steve Jasinski 51 Shirley, MA 72
21 38.15 Kenneth Jacobs 57 East Brookfield, MA 75
22 38.63 Gray Harrison 58 Worcester, MA 77
23 39.62 Peter Zacharia 50 Berlin, MA 82
24 41.97 Steven Archambault 53 Lunenburg, MA 89
25 43.25 Robert Olson 56 Millbury, MA 92
26 43.68 Tom Tetrault 51 Brookfield, MA 97
27 44.07 James Purcell 58 Mendon, MA 98
28 44.75 Bill Pierce 54 Terryville, CT 100
29 46.09 Carl Rubin 58 Whitinsville, MA 102
30 47.65 Paul Mullan 52 Worcester, MA 108
31 49.94 Mark Robie 58 Spencer, MA 112
32 50.53 Shaun Sutner 54 Worcester, MA 115
33 54.81 Dennis Holland 55 Worcester, MA 121

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 31.12 Bob Johnson 61 Westfield, MA 37
2 33.56 Mickey Burzynski 60 Newburyport, MA 53
3 34.00 Bill McCarthy 60 Bolton, MA 60
4 35.00 Jack Whiteley 63 Somers, CT 66
5 37.75 Chuck Palson 72 Waltham, MA 73
6 38.29 John Pare 65 West Boylston, MA 76
7 38.72 Paul Kreswick 64 Lynn, MA 78
8 39.94 Bruce Cohen 68 Wayland, MA 83
9 41.34 John Gau 67 Worcester, MA 67
10 43.41 Greg Lazan 61 Worcester, MA 94
11 43.62 Henry Lane 61 Whitinsville, MA 96
12 44.72 David Soderberg 61 Duxbury, MA 99
13 46.22 Gary Bowers 62 Sterling, MA 104
14 46.62 John Higley 61 Sherborn, MA 106
15 47.41 Kevin Kearney 62 Worcester, MA 107
16 51.74 Martin Luttrell 61 Mendon, MA 117

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.63 Peter Goguen 15 Hopedale, MA 7 (tie)
2 34.03 Samuel Fournier 14 Canterbury, CT 61
3 40.35 Joshua Luttrell 14 Mendon, MA 86
4 46.10 Ian Skirkey 12 Pepperell, MA 103
5 54.41 Anthony Himmelberger 15 West Boylston, MA 119
6 62.25 Rickey Rushton 10 Worcester, MA 131
7 62.68 Riley Maltais 8 Holden, MA 132
8 66.78 Charles Dubrule 9 Holden, MA 134

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 22.34 Thomas Mahan 17 Holden, MA 2

Untitled
Girls 17 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 35.97 Colleen Sands 16 Princeton, MA 70 (tie)
2 51.53 Katie McBrayer 16 Shrewsbury, MA 116
3 60.28 Katarina Himmelberger 12 West Boylston, MA 130

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 29.16 Julianne Oberle 30 Worcester, MA 20
2 39.50 Jessica Howland 34 Worcester, MA 81
3 43.56 Caitlin Eaton 28 Shrewsbury, MA 95
4 46.38 Christina Ferretti 22 Millbury, MA 105
5 57.01 Amanda Barker 26 Worcester, MA 124
6 67.41 Stephanie Richardson 23 Worcester, MA 135

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.04 Kathan Horne 46 Worcester, MA 110
2 58.22 Lori Buckley 43 Leicester, MA 126
3 59.75 Kris Boudreau 47 Worcester, MA 128
4 60.19 Shirley Shepardson 48 Worcester, MA 129
5 65.22 Lynne Tolman 49 Worcester, MA 133

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 45.13 Ellen Gugel 52 Westboro, MA 101
2 56.79 Willa Kahn 65 Worcester, MA 123
3 57.43 Renee Gregoire 53 New Braintree, MA 125
4 58.97 Kathryn O'Leary 54 Westboro, MA 127
5 80.25 Deb Cary 55 Worcester, MA 137
6 82.62 Ginny Fanning 72 Spencer, MA 138

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.65 Mark Temple & Zac Temple 48/18 Bolton, MA 32
2 39.16 Mark Shelley & Diane Shelley 58/50 Holden, MA 80
3 52.19 Katie McBrayer & Rebecca McBrayer 16/14 Shrewsbury, MA 118

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 47.75 Charles Planck, Denise Schaeffer & Lydia Planck 45/43/10 Natick, MA 109

Course Records

2011 Results      2011 Photos

2010 Results      2010 Photos

2009 Results

2009 Photos by Pete Banach

2008 Results

2008 Photos at cyclingpix.net    More 2008 photos

2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.