2008 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 27, 2008 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2008 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Juniors 15 & under   |    Juniors 16-17
Women 18-34   |   Women 35-49  |  Women 50+
Tandem  |   Triple






Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 22.83 Rich Hollenbeck 23 Wallingford, CT 1
2 24.23 Scott Dolmat-Connell 21 Princeton, MA 2
 3 24.59 David Flynn 23 Shrewsbury, MA 5
 4 24.83 Brian Chapman 34 Providence, RI 7
5 25.81 Peter Vo 23 Braintree, MA 9
6 26.03 Patrick Sullivan 31 Shelburne Falls, MA 11
7 26.09 Chris DeAmelio 34 Lynn, MA 12
8 26.28 Danny Muehlschlegel 34 Jamaica Plain, MA 13
9 26.30 George Costa 31 Middleboro, MA 14
10 26.60 William Yee 32 Worcester, MA 15
11 27.38 Christopher Scully 20 Worcester, MA 17
12 27.63 Casey Comiskey 27 Providence, RI 18
13 27.97 Nicholas Steinwachs 24 Worcester, MA 19
14 28.41 Noah Normandin 27 Ashby, MA 22
15 29.50 Clayton Brown 31 South Grafton, MA 27
16 29.53 Brent Wetters 31 Providence, RI 28
17 30.22 Tom Coletta 20 Mendon, MA 30
18 30.38 Benjamin Woodacre 28 Charlton, MA 32
19 30.91 Jared Hjersted 28 Amherst, MA 34
20 31.00 Jeremy Leatherwood 31 Taunton, MA 35
21 31.07 Brendan Dee 33 Providence RI 36
22 31.37 Eric Wilhelm 30 Southbridge, MA 38
23 31.72 Mike Eng 26 Providence, RI 41
24 32.91 Kirby Haizlip 25 Albany, NY 48
25 33.15 Isaac Lowenthal 34 Bridgewater, MA 49
26 33.47 Michael Naill 30 Framingham, MA 52
27 33.53 Bernard Panzarella 28 Amherst, MA 53
28 36.78 Sean Flaherty 31 Waltham, MA 67
29 38.84 Greg Straight Edge 34 Brooklyn, NY 72
30 39.62 Christopher Gould 28 Worcester, MA 76
31 40.06 Jason Rich 32 Hudson, MA 79
32 40.34 Noah Jacobs 25 Providence, RI 80
33 44.62 Stephan Murray 26 Worcester, MA 100
34 46.32 Stephen Astrella 21 Worcester, MA 105
35 49.25 Shane Jordan 28 Dorchester, MA 112
36 78.31 Thomas McCullom 28 Worcester, MA 134

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.31 Eric Brassell 40 Stowe, VT 3
2 24.37 Michael Cole 39 Marlboro, MA 4
3 24.91 Robert Cooney 39 Oxford, MA 8
4 28.06 Michael Cook 36 Blackstone, MA 20
5 28.37 Peter Howard 48 Paxton, MA 21
6 28.68 Pat Convery 45 Shrewsbury, MA 23
7 28.96 William Perkins 46 Uxbridge, MA 26
8 32.12 Stephen Genereux 43 Lincoln, RI 43
9 32.39 Richard Krasnick 47 Worcester, MA 44
10 32.60 Brian Palmer 37 Milford, MA 47
11 33.34 Christopher Ciri 39 Hopkinton, MA 50
12 33.41 David Palleiko 40 Millbury, MA 51
13 33.66 Craig Houston 39 Worcester, MA 54
14 34.06 Bill Meduski 46 Worcester, MA 57
15 34.90 William Cioni 46 Stoneham, MA 60
16 35.16 Scott Cobb 44 Holden, MA 61
17 35.31 Rick Tobin 39 Franklin, MA 63
18 35.63 Ron Goguen 43 Hopedale, MA 64
19 35.93 Tom Gomes 36 Providence, RI 65
20 36.19 Mark Burke 47 Norfolk, CT 66
21 38.22 Brian Trimby 46 Oakham, MA 70
22 38.25 George Tessier 48 Winchendon, MA 71
23 38.90 John Palmgren 40 Worcester, MA 73
24 39.00 David Huffman 41 Worcester, MA 74
25 39.87 Ken Linehan 38 Providence, RI 77
26 40.00 Stephen Mauro 44 Woodstock, CT 78
27 40.72 Mark Turechek 41 Arlington, MA 82
28 41.03 Ray Anair 39 Royalston, MA 85
29 41.59 James Gonzalez 43 Worcester, MA 88
30 42.22 Paul Serafini 40 Marlboro, MA 91
31 43.81 Tim Wheeler 45 Marlboro, MA 96
32 44.32 Tom Swenson 47 Fitchburg, MA 98
33 48.03 Norberto Hernandez 45 Worcester, MA 110
34 53.47 Paul Nixon 43 Plymouth, MA 119
35 55.37 Matt Caswell 37 Worcester, MA 121
36 58.50 Michael Taylor 41 Worcester, MA 123
37 73.06 Paul Lupica 48 Worcester, MA 133
38 83.25 Brian Keyo 39 Worcester, MA 135

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 29.56 Peter Mountzouris 51 Marlboro, MA 29
2 30.90 Clifford Marshall 52 Forestdale, RI 33
3 31.59 Jonathan Rourke 53 Belmont, MA 39
4 31.62 Paul Lagace 50 Worcester, MA 40
5 32.02 Ronald Rieder 53 Medford, MA 42
6 32.44 Larry Delaney 50 Bolton, MA 45
7 32.57 Mark Kantor 50 Sturbridge, MA 46
8 33.78 John Stevens 57 Spencer, MA 56
9 35.25 Paul Colman 53 Shrewsbury, MA 62
10 37.34 Steve Anderson 54 Spencer, MA 68
11 38.00 Dale Para 50 Oxford, MA 69
12 39.12 Peter Banach 53 Worcester, MA 75
13 41.43 Bill Pierce 51 Terryville, CT 86
14 42.68 Paul Keating 59 Belchertown, MA 93
15 42.87 Mark Dubois 57 Haddam, CT 94
16 43.97 Rich Lachapelle 52 Worcester, MA 97
17 44.72 Kevin Kearney 58 Worcester, MA 101
18 45.41 Al Rossi 55 Worcester, MA 104
19 46.46 Henry Lane 57 Whitinsville, MA 106
20 47.88 Patrick Carr 54 Peabody, MA 109
21 50.84 David West 50 Wakefield, MA 113
22 52.94 Jonathan Finkelstein 55 Worcester, MA 118
23 53.50 Michael Rubin 53 Worcester, MA 120
24 69.03 Mark Robie 54 Spencer, MA 131

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 34.38 John Pare 61 West Boylston, MA 59
2 40.80 John Gau 63 Worcester, MA 84
3 52.41 John David 72 Worcester, MA 117

Untitled
Juniors 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.81 Zachary Angelo 14 Worcester, MA 9
2 28.75 Tom Mahan 13 Holden, MA 24 (tie)
3 30.31 Tom Goguen 14 Hopedale, MA 31
4 33.75 Nicholas Palmer 15 Milford, MA 55
5 34.16 Peter Goguen 11 Hopedale, MA 58
6 41.63 Jesse Colman 11 Shrewsbury, MA 89
7 52.19 Greg Angelo 12 Worcester, MA 115
8 64.31 Thomas Clarke 12 Cambridge, MA 128
9 70.60 Jack Leger 12 Auburn, MA 132
10 89.75 Grace Convery 10 Shrewsbury, MA 137

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.62 Manny Goguen 17 Hopedale, MA 6
2 26.88 Sam Stevens 17 Spencer, MA 16
3 28.75 Alexander Bulger 17 Marblehead, MA 24 (tie)
4 31.09 C.J. Mauro 16 Woodstock, CT 37

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 42.13 Orapin Asarangchai 33 West Boylston, MA 90
2 42.50 Susanne Muehlschlegel 33 Jamaica Plain, MA 92
3 43.18 Rebecca Dezan 24 Worcester, MA 95
4 51.94 Kelly Tonini 26 Worcester, MA 114
5 56.06 Amy Mosher 29 Worcester, MA 122
6 58.88 Amanda Fennessey 24 South Walpole, MA 124
7 63.78 Johanna Walczak 24 Providence, RI 127
8 85.22 Ana Torres 26 Worcester, MA 136
9 120.9 Moira Brady 25 Providence, RI 138

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 40.52 Lynn Cooney 46 Oxford, MA 81
2 40.78 Karin Peterson 38 Chicago, IL 83
3 41.47 Liane Burke 46 Norfolk, CT 87
4 44.34 Ellen Gugel 49 Westboro, MA 99
5 46.94 Lisa-Ann Wallace 44 Hubbardston, MA 108
6 66.37 Lynne Tolman 45 Worcester, MA 129
7 67.50 Donna Pankratz 45 Paxton, MA 130

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 45.12 Deb Jones Bachrach 53 Petersham, MA 103
2 52.22 Linda Colman 50 Shrewsbury, MA 116
3 63.72 Kathryn O'Leary 50 Lowell, MA 126

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 44.94 Mark Shelley & Donna Cupido 46/43 Livingston, TX/Grafton, MA 102
2 46.60 Joseph & Kathleen Marino 44/46 North Andover, MA 107
3 62.50 John Greendale & Joey Greendale 42/8 Natick, MA 125

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.38 Charles Planck, Amanda Planck & Isabel Planck 41/13/10 Natick, MA 111

Posted 7/27/08


2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results

2005 Photos

2004 Results

2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.