2007 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 29, 2007 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2007 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Juniors 12-15   |    Juniors 16-17
Women 18-34   |   Women 35+   |   Tandem  |   Triple






Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.74 David Flynn 22 Shrewsbury, MA 1
2 24.27 Peter Vo 22 Braintree, MA 2
 3 25.26 Thomas Carr 29 Worcester, MA 5
 4 25.41 Brian Chapman 32 Providence, RI 6
5 25.50 Adam St. Germain 23 Providence, RI 8
6 27.56 Marty Walsh 28 Watertown, MA 12
7 28.78 Charlie Schubert 27 Worcester, MA 17
8 30.87 Keith Foster 30 Methuen, MA 23
9 31.03 Jared Hjersted 27 Amherst, MA 25
10 31.22 Clayton Brown 30 South Grafton, MA 27
11 31.31 Jason Rabidou 27 Worcester, MA 28
12 32.69 Nathan Turillo 31 Providence, RI 32
(tie) 13 32.78 Michael Naill 29 New Britain, CT (tie) 34
 (tie) 13 32.78 Mike Cove 34 Uxbridge, MA (tie) 34
15 33.97 Christian Bryan 20 Worcester, MA 42
16 34.13 Josh Merchant 22 Fitchburg, MA 43
17 34.25 Bernard Panzarella 27 Amherst, MA 46
18 34.47 Kevin Manning 28 Danvers, MA 47
19 34.75 Seth Peters 28 Worcester, MA 49
20 35.35 Mike Cushing 23 Newport, RI 50
21 36.34 Benjamin Woodacre 27 Charlton, MA 54
22 36.56 Mike Eng 25 Providence, RI 55
23 39.19 Josh Sparks 31 Worcester, MA 71
24 40.87 Jason Rich 31 Hudson, MA 77
25 41.75 Neil Despres 20 Millbury, MA 80
26 41.82 Nicholas Perry 22 Worcester, MA 81
27 44.56 Noah Jacobs 24 Providence, RI 95
28 51.37 John Pyper 31 Medford, MA 108

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.47 Michael Cole 38 Marlboro, MA 7
2 26.53 Robert Cooney 38 Oxford, MA 10
3 27.53 Bill Perkins 45 Uxbridge, MA 11
4 27.75 Pat Convery 44 Shrewsbury, MA 13
5 28.63 Peter Howard 47 Paxton, MA 16
6 28.97 Brian Palmer 36 Milford, MA 19
7 29.19 Christopher Jennings 35 Needham, MA 20
8 29.56 Richard Krasnick 46 Worcester, MA 21
9 30.04 Don Jackel 49 Worcester, MA 22
10 30.97 Larry Gazda 46 Framingham, MA 24
11 32.06 Paul Lagace 49 Worcester, MA 30
12 33.19 Larry Delaney 49 Bolton, MA 37
13 33.63 Mark Kantor 49 Sturbridge, MA 38
14 33.66 Andrew Steinhouse 42 Brookline, MA 39
15 33.84 Richard Born 44 Chestnut Hill, MA 40
16 34.18 Paul Sheehan 46 Southboro, MA 44
17 34.19 Craig Houston 38 Worcester, MA 45
18 34.62 Bill Meduski 45 Worcester, MA 48
19 36.64 Allan Antelli 48 Hopedale, MA 57
20 37.78 James Mello 45 Natick, MA 60
21 38.12 Jeffrey del Vecchio 39 Hampton, VA 62
22 38.16 Michael Naff 41 Worcester, MA 63
23 38.47 Christopher Ciri 38 Hopkinton, MA 65
24 38.62 Richard Arpin 48 Southbridge, MA 66
25 38.85 David Huffman 40 Worcester, MA 67
26 39.04 Phil LaHair 49 N. Grosvernordale, CT 68
27 39.12 Tim Wheeler 44 Marlboro, MA 69
28 40.05 John Palmgren 39 Worcester, MA 74
29 40.22 Dale Para 49 Oxford, MA 75
30 40.35 Tom Gomes 35 Providence, RI 76
31 42.07 Fran Reagan 44 Shrewsbury, MA 83
32 42.56 Mark Turechek 40 Brighton, MA 86
33 43.03 Bill Pierce 49 Terryville, CT 88
34 43.62 Paul Serafini 39 Worcester, MA 90
35 44.03 Shriram Krishnamurthi 36 Providence, RI 92
36 45.35 Ted Conna 47 Worcester, MA 97
37 47.03 Kevin Furrow 36 Marlboro, MA 99
38 48.25 Michael Monfredo 39 Worcester, MA 100
39 52.21 Michael Foley 44 Paxton, MA 110
40 54.12 Tom Swenson 46 Leominster, MA 113
41 66.53 Benjamin Lavine 46 Lowell, MA 118

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.57 Eric de Rivera 50 West Boylston, MA 3
2 28.87 Peter Mountzouris 50 Marlboro, MA 18
3 31.88 Jack Whiteley 58 Somers, CT 29
4 32.06 John Stevens 56 Spencer, MA 30
5 33.94 Clifford Marshall 51 Forestdale, RI 41
6 35.87 Paul Colman 52 Shrewsbury, MA 52
7 36.19 Rocco Mastrocola 57 Shrewsbury, MA 53
8 36.62 Alan Harris 57 West Boylston 56
9 38.00 Chris Fuhrmann 55 Holden, MA 61
10 38.25 Bob Rice 58 Gardner, MA 64
11 39.91 Robert Harizi 52 Worcester, MA 73
12 42.15 James Purcell 53 Mendon, MA 84
13 42.53 Jeffrey Ferris 51 Jamaica Plain, MA 85
14 43.34 Gray Harrison 53 Jefferson, MA 89
15 43.63 Paul Keating 58 Belchertown, MA 91
16 44.37 Mark Dubois 56 Haddam, CT 94
17 44.59 Bob Hanacek 52 Dudley, MA 96
18 51.09 Jim Craigen 58 Fitchburg, MA 106
19 51.63 Jonathan Finkelstein 54 Worcester, MA 109
20 52.22 Thomas Crowley 52 Worcester, MA 111
21 55.07 Michael Rubin 52 Worcester, MA 114
22 65.63 Ted Packard 51 Arlington, MA 116
DNF Jonathan Rourke 52 Belmont, MA

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 35.41 John Pare 60 West Boylston, MA 51
2 49.13 John David 72 Worcester, MA 103
3 57.59 Robert Stefanik 69 Littleton, MA 115

Untitled
Juniors 12-15
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 27.78 Zachary Angelo 13 Spencer, MA 14
2 31.16 Ryan Packard 14 Arlington, MA 26
3 33.06 C.J. Mauro 15 Woodstock, CT 36
4 36.85 Nicholas Palmer 14 Milford, MA 58
5 48.28 John Henry de Rivera 12 West Boyslton, MA 101
6 51.22 Jesse Colman 10 Shrewsbury, MA 107

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.19 Nathan Oriol 17 Holden, MA 4
2 26.31 Harrison McCann 17 Rutland, MA 9
3 27.85 Sam Stevens 16 Spencer, MA 15
4 32.75 Alexander LaRose 17 Webster, MA 33
5 39.12 Dan Gentile 16 Holden, MA 69

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 41.32 Hannah Kirshner 22 Providence, RI 78
2 45.82 Orapin Asarangchai 32 West Boylston, MA 98
3 53.54 Annette Jonker Chicago, IL 112
4 66.87 Christina Paul 20 Sutton, MA 119

Untitled
Women 35+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 39.31 Lynn Cooney 45 Oxford, MA 72
2 41.71 Karin Peterson 37 Oxford, MA 79
3 41.85 Kathan Horne 41 Worcester, MA 82
4 44.34 Donna Cupido 42 Grafton, MA 93
5 50.28 Linda Colman 49 Shrewsbury, MA 105
6 66.46 Lynne Tolman 44 Worcester, MA 117
DNF Cindy Casella Conturie 50 Worcester, MA

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 37.59 Tim McBrayer & Katie McBrayer 40/11 Shrewsbury, MA 59
2 42.87 Mark & Diane Shelley 45/54 Holden, MA 87
3 49.50 Joseph & Kathleen Marino 43/45 North Andover, MA 104

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.50 Charles Planck, Amanda Planck & Isabel Planck 40/12/9 Natick, MA 102

Posted 7/29/07 ... updated 8/7/07


2006 Results

2006 Photos at cyclingpix.net

2005 Results

2005 Photos

2004 Results

2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.