Events and Activities

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 10, 2005 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2005 Results
Men 18-34   |   Men 35-49   |   Men 50+  
   Juniors 12-15   |    Juniors 16-17
Women 18-34   |   Women 35+   |   Tandem




Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.09 Thomas Carr 27 Worcester, MA 1
2 24.28 Scott Dolmat-Connell 18 Princeton, MA 2
3 24.44 Brian Chapman 31 Providence, RI 3
4 25.28 P.J. McQuade 24 Millbury, MA 4
5 26.19 Benjamin Merva 18 Worcester, MA 8
6 27.93 Marty Walsh 25 Northboro, MA 11
7 28.13 Nicolas Avril 33 Worcester, MA 12
8 28.41 Jacob Cutler 19 Worcester, MA 13
9 29.81 Brian Wilkinson 26 Millbury, MA 17
10 29.87 Thomas Walsh Jr. 20 Northboro, MA 18
11 30.21 Charlie Schubert 25 Worcester, MA 21
12 31.56 Richard Person 30 Hudson, MA 28
13 31.78 Matt Coe 24 Worcester, MA 29
14 32.50 Jason Rabidou 25 Worcester, MA 33
15 32.75 Donald Shaw Northampton, MA 35
16 34.65 Kirby Haizlip 22 Worcester, MA 41
17 35.81 Andrew Paul 25 Worcester, MA 43
18 48.38 Saverio Fiorino 25 Harrison, NY 73
19 53.53 Shawn Paul 30 Worcester, MA 83
20 72.69 Thomas McCullom 26 Worcester, MA 92
21 81.00 John M. Foley 18 Worcester, MA 93
DNF Justin Norton 27 South Grafton, MA
DNF Thomas Gomes 33 Bristol, RI

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.40 Eric deRivera 48 West Boylston, MA 5
2 27.13 Pat Convery 42 Shrewsbury, MA 9
3 27.91 Jason Pare 36 Leominster, MA 10
4 28.50 Dan Caissie 37 Thompson, CT 14
5 28.91 Peter Howard 45 Paxton, MA 15
6 29.28 Mark Bowen 48 Stow, MA 16
7 30.12 Rick Krasnick 44 Worcester, MA 20
8 30.37 Daniel Harrington 46 West Newbury, MA 23
9 30.66 Christopher Kadlick 40 Ashland, MA 25
10 31.03 Mark Kantor 47 Sturbridge, MA 26
11 31.44 Martin Tribandis 41 Worcester, MA 27
12 31.79 Rick Mendez 35 Sutton, MA 30
13 32.03 Michael O'Connor 40 Westford, MA 31
14 32.22 Chris Houston 35 Oxford, MA 32
15 34.62 Bill Meduski 43 Worcester, MA 40
16 36.15 Jim Lynch 48 Colchester, CT 44
17 36.22 Joe O'Brien 49 North Grafton, MA 45
18 36.84 Robert O'Brien 44 Millbury, MA 48
19 37.69 Mark Turechek 38 Brighton, MA 49
20 37.94 Jonathan McElvery 47 Westboro, MA 50
21 38.50 Thomas Robert 42 Charlton, MA 53
22 38.56 John Palmgren 37 Worcester, MA 54
23 38.66 Ronald Donnelly 36 North Oxford, MA 55
24 40.12 Charles Planck 38 Natick, MA 57
25 40.53 Al Riggieri 49 Kennebunkport, ME 59
26 40.62 Cliff Marshall 49 Forestdale, RI 60
27 41.47 Greg Raber 41 Sterling, MA 62
28 41.50 Ray Anair 36 Royalston, MA 63
29 41.75 Andrew Steinhouse 39 Brookline, MA 65
30 41.78 Robert Schultz 41 Worcester, MA 66
31 42.34 Jed Lindholm 42 Sterling, MA 67
32 49.65 Tom Cole 47 Worcester, MA 75
33 53.06 Dana Smith 47 Westminster, MA 81
34 60.85 Oliver Toupense 48 Worcester, MA 87

Untitled
Men 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 32.81 Jonathan Rourke 50 Worcester, MA 36
2 33.03 Jack Whiteley 56 Somers, CT 37
3 33.13 Mieczyslaus Burzynski 53 Newburyport, MA 38
4 35.47 Paul Colman 50 Shrewsbury, MA 42
5 36.47 Chris Fuhrmann 53 Holden, MA 46
6 36.53 John Pare 58 West Boylston, MA 47
7 38.22 Thomas Walsh 52 Northboro, MA 51
8 40.38 Mark Dubois 54 Haddam, CT 58
9 45.40 Pete Banach 50 Worcester, MA 68
10 45.43 Marxhall Katzen 58 Worcester, MA 69
11 48.03 Rudge McKenney 54 Newton, MA 72
12 50.03 George Pignataro 56 Worcester, MA 77
13 51.31 Tony Ponte 57 Millbury, MA 78
14 55.73 Bernard Davis 56 Grosvernordale, CT 84
15 57.06 Russ Weymouth 54 Auburn, MA 85
16 63.03 Gray Harrison 51 Jefferson, MA 88
17 67.84 Lewis Shepard 60 Worcester, MA 90

Untitled
Juniors 12-15
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.44 Patrick Scalley 15 Worcester, MA 24
2 33.97 Alexander LaRose 15 Webster, MA 39
3 38.37 Paul Lynch 12 Colchester, CT 52
4 39.90 Emily Curry 15 Sturbridge, MA 56
5 40.97 Harrison McCann 15 Rutland, MA 61
6 45.81 Ryan Packard 12 Arlington, MA 70
7 46.34 Daniel Cole 14 Worcester, MA 71

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.60 Corey Graves 17 Worcester, MA 6
2 26.10 Matt Barston 17 Auburn, MA 7
3 30.00 Michael Metzmaker 17 Rutland, MA 19
4 30.22 Dylan O'Sullivan 17 Worcester, MA 22
5 32.65 Michael Urbanowski 16 Paxton, MA 34

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 41.53 Kyrsten Koebach 31 Ayer, MA 64
2 52.12 Jennie Allen 33 Worcester, MA 79
DNF Hoshaiah Barcynski 25 Providence, RI

Untitled
Women 35+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.56 Margaret Kadlick 40 Holliston, MA 74
2 50.00 Cynthia Rup 41 Boylston, MA 76
3 52.43 Melissa Houston 36 Oxford, MA 80
4 53.50 Mary Sharkey 55 Grosvenordale, CT 82
5 67.43 Diane McElvery 50 Westboro, MA 89
6 68.28 Lynne Tolman 42 Worcester, MA 91

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 59.22 Mark & Diane Shelley 43/52 Holden, MA 86
posted 7/10/05

2005 raffle winners

2004 Photos

2004 Results

2003 Results

2002 Results



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.