2009 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 26, 2009 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2009 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Boys 15 & under   |    Juniors 16-17   |    Girls 15 & under
Women 18-34   |   Women 35-49  |  Women 50+
Tandem  |   Triple  |   Recumbent






Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.38 Patrick Goguen 23 Hopedale, MA 2
2 23.78 Manny Goguen 18 Hopedale, MA 3
3 24.69 David Flynn 24 Shrewsbury, MA 6
4 25.22 Scott Dolmat-Connell 22 Princeton, MA 7
5 25.38 Nathan Oriol 19 Holden, MA 8
6 27.12 John Menard 26 Douglas, MA 13
7 27.25 Lavelle Charles 32 Worcester, MA 15
8 27.41 Kenny Ambach 29 Holden, MA 18
9 27.69 Harrison McCann 19 Rutland, MA 20
10 28.69 Clayton Brown 32 Grafton, MA 22
11 28.91 Alexander Bulger 18 Marblehead, MA 23
12 29.18 Chris Talbot 18 Worcester, MA 24
13 29.45 Thomas Walsh Jr. 24 Charlotte, NC 27
14 30.41 Kirby Haizlip 26 Albany, NY 33
15 30.93 Eric Wilhelm 31 Southbridge, MA 37
16 31.16 Thomas Carr 31 Worcester, MA 38
17 31.43 Brian Booth 25 Worcester, MA 40
18 32.04 Stephen Bernacki 32 Exeter, NH 44
19 32.40 Joel Bartell 34 Cambridge, MA 46
20 32.56 Marty Walsh 30 Boston, MA 47
21 33.10 Carl Shimer 34 Westboro, MA 50
22 34.41 Gavin Heverly 31 Salem, MA 56
23 34.97 John Swayze 34 Webster, MA 60
24 35.72 Rob Arnold 34 Boston, MA 64
25 35.92 Sean Flaherty 32 Waltham, MA 65
26 37.78 Jason Rich 33 Hudson, MA 71
27 39.87 Kurt Armbruster 23 Medford, MA 76
28 40.44 Joe Scully 25 Worcester, MA 79
29 71.03 Thomas McCullom 29 Worcester, MA 126

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.21 Bob Jenney 44 Wellesley, MA 1
2 23.87 Michael Cole 40 Hopkinton, MA 4
3 24.08 Eric Brassell 41 Arlington, MA 5
4 25.65 Christopher DeCouto 36 Fall River, MA 9
5 25.93 David Palleiko 41 Millbury, MA 10
6 27.12 Douglas Kennedy 41 Marlboro, MA 13
7 27.62 Jim Shepardson 37 Worcester, MA 19
8 28.34 Pat Convery 46 Shrewsbury, MA 21
9 29.35 Peter Howard 49 Paxton, MA 25
10 29.53 Christopher Ciri 40 Hopkinton, MA 28
11 29.57 Richard Krasnick 48 Worcester, MA 29
12 29.68 Jason Willey 39 Newton, MA 30
13 30.09 Scott Stacy 44 Uxbridge, MA 32
14 32.78 Stephen Genereux 44 Lincoln, RI 48
15 33.44 John DeMauro 49 Oakham, MA 51
16 34.03 Brian Trimby 47 Oakham, MA 52
17 34.25 Bill Meduski 47 Worcester, MA 55
18 34.75 Frank Kenneway Jr. 48 Worcester, MA 57
19 35.40 Mark Padula 48 Northboro, MA 61
20 35.50 Alexei Garick 36 Worcester, MA 62
21 37.72 Scott Cobb 45 Holden, MA 70
22 40.34 Curtis Jackson 46 Medford, MA 78
23 41.59 Brian Keyo 40 Worcester, MA 82
24 44.25 Paul Mullan 49 Worcester, MA 92
25 44.72 Paul Nixon 44 Plymouth, MA 94
26 45.47 David Madiewski 36 Worcester, MA 95
27 45.68 Kesler Roberts 42 Worcester, MA 96
28 46.69 Raymond Anair 40 Royalston, MA 97
29 47.06 Lane Turner 46 Brookline, MA 100
30 50.75 Matt Caswell 38 Worcester, MA 108
31 52.23 Rick Tobin 40 Franklin, MA 111
32 54.56 Henry Castillo 38 Worcester, MA 114

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 29.41 Peter Mountzouris 52 Marlboro, MA 26
2 29.97 Don Jackel 51 Worcester, MA 31
3 30.78 Paul Lagace 51 Worcester, MA 36
4 31.19 Clifford Marshall 53 Forestdale, RI 39
5 31.58 Ronald Rieder 54 Medford, MA 41
6 31.96 Jonathan Rourke 54 Belmont, MA 43
7 32.98 Mark Kantor 51 Sturbridge, MA 49
8 34.03 John Stevens 58 Spencer, MA 52
9 35.60 Charles Swinton 54 Southington, CT 63
10 36.00 Richard Arpin 50 Southbridge, MA 66
11 36.16 Paul Colman 54 Shrewsbury, MA 67
12 36.53 Dana Bean 50 Sturbridge, MA 68
13 39.36 Gray Harrison 55 Jefferson, MA 74
14 41.00 James Purcell 55 Mendon, MA 80
15 41.62 Bill Pierce 51 Terryville, CT 83
16 42.59 Henry Lane 58 Whitinsville, MA 87
17 43.28 Greg Tutunjian 57 Newton, MA 88
18 43.51 Thomas Walsh Sr. 56 Northboro, MA 89
19 46.87 Kevin Kearney 59 Worcester, MA 98
20 46.88 Bill Dobson 56 Spencer, MA 99
21 47.18 Shaun Sutner 51 Worcester, MA 101
22 47.71 Mark Dubois 58 Haddam, CT 102
23 48.19 Kevin McCann 52 Rutland, MA 103
24 48.28 David West 51 Wakefield, MA 104
25 53.22 Mark Robie 55 Spencer, MA 112
26 53.47 Kenneth Deary 57 Dudley, MA 113

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.56 Jack Whiteley 60 Somers, CT 35
2 34.93 John Pare 62 West Boylston, MA 59
3 37.18 Paul Kreswick 61 Lynn, MA 69
4 41.13 Bob Rice 60 Gardner, MA 81
5 42.09 John Gau 64 Worcester, MA 84
6 44.64 Bob Condon 61 Auburn, MA 93
7 58.41 Allen Hight 62 Northboro, MA 117
8 61.56 Jack Emmott 60 Worcester, MA 119
9 78.03 Christian Gehman 60 Princeton, MA 127

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 26.28 Tom Mahan 14 Holden, MA 11
2 26.69 Zachary Angelo 15 Worcester, MA 12
3 27.35 Colin Bates 14 Wellesley, MA 16
4 27.38 Tom Goguen 15 Hopedale, MA 17
5 30.50 Greg Angelo 13 Worcester, MA 34
6 32.09 Peter Goguen 12 Hopedale, MA 45
7 34.84 Ryan Davolio 15 Shrewsbury, MA 58
8 39.40 Jesse Colman 12 Shrewsbury, MA 75
9 39.94 Jake Hastings 13 Phillipston, MA 77
10 62.11 Sam Sutner 13 Worcester, MA 121
11 64.75 Thomas Clarke 13 Cambridge, MA 122
12 69.00 Edward Salate 12 West Boylston, MA 125

Untitled
Boys 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 34.19 Derek Jackson 17 Somerville, MA 54

Untitled
Girls 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 51.78 Katie McBrayer 13 Shrewsbury, MA 110
2 68.53 Grace Convery 11 Shrewsbury, MA 124

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.22 Stephanie Dolmat-Connell 27 Princeton, MA 72
2 61.88 Lauren Gerry 29 Worcester, MA 120

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.28 Karin Peterson 39 Chicago, IL 73
2 42.50 Robin Schulman 45 Maynard, MA 85
3 42.57 Katherine Snell 45 Nashua, NH 86
4 49.13 Kathan Horne 43 Worcester, MA 107
5 58.09 Elaine Lamoureux 46 Mapleville, RI 116
6 58.91 Lynne Tolman 46 Worcester, MA 118

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 43.88 Deb Jones Bachrach 54 Petersham, MA 90
2 44.23 Ellen Gugel 50 Westboro, MA 91
3 51.69 Linda Colman 51 Shrewsbury, MA 109
4 67.00 Kathryn O'Leary 51 Medford, MA 123

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 41.68 Tim McBrayer & Rebecca McBrayer 42/11 Shrewsbury, MA 42
2 48.67 John Oleksy & Kristin Oleksy 46/42 Sudbury, MA 106
3 57.41 Gary Bowers & Bill Dobson 59/56 Sterling, MA/Spencer, MA 115

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.28 Charles Planck, Denise Schaeffer & Lydia Planck 42/40/7 Natick, MA 104

Untitled
Recumbent
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 79.75 Irving Kurki 65 Brookline, MA 128

Posted 7/26/09


2008 Results

2008 Photos at cyclingpix.net    More 2008 photos

2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results

2005 Photos

2004 Results

2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.