Events and Activities

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 23, 2006 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2006 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Juniors 12-15   |    Juniors 16-17
Women 18-34   |   Women 35+   |   Tandem  |   Triple


2006 PHOTOS at cyclingpix.net
Order prints from cyclingpix.net and 10 percent of the money goes to Major Taylor Association.




Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.13 David Flynn 21 Shrewsbury, MA 1
2 23.16 Rich Hollenbeck 21 Wallingford, CT 2
(tie) 3 25.22 Brian Chapman 32 Providence, RI (tie) 4
(tie) 3 25.22 George Costa 29 Middleboro, MA (tie) 4
5 25.37 Kenny Ambach 26 Sterling, MA 7
6 25.50 Scott Dolmat-Connell 19 Princeton, MA 8
7 25.65 Dan Langlois 29 Providence, RI 9
8 25.85 Christopher DeCouto 33 Fall River, MA 10
9 26.29 John Menard 23 Whitinsville, MA 12
10 26.72 Paul "PJ" McQuade III 25 Millbury, MA 13
11 27.15 Michael Metzmaker 18 Rutland, MA 14
12 27.32 Thom Carr 28 Worcester, MA 16
13 27.47 Matt Barston 18 Auburn, MA 17
14 27.85 Clayton Brown 29 South Grafton, MA 20
15 28.07 Marty Walsh 26 Cambridge, MA 21
16 28.44 Dylan O'Sullivan 18 Worcester, MA 22
17 30.31 Jason Babidou 26 Worcester, MA 26
18 30.71 Tom Walsh, Jr. 21 Northboro, MA 27
19 31.68 Keith Foster 29 Methuen, MA 35
20 31.75 Andrew Paul 26 Worcester, MA 36
21 32.13 Richard Person 31 Hudson, MA 38
22 33.97 Kevin Duffy 21 Worcester, MA 43
23 36.34 Nathan Turillo 30 Providence, RI 47
24 36.60 Christopher Jennings 34 Chestnut Hill, MA 48
25 37.15 Daniel Opoku 29 Hartford, CT 53
26 38.00 David Paquette 20 Worcester, MA 55
27 44.44 Thomas Gomes 34 Tiverton, RI 77
28 44.47 Noah Jacobs   Clinton, MA 78
29 55.50 Mike Cushing 22 Providence, RI 94
  DNF Thomas McCullom 27 Worcester, MA  
  DNF Joel Kinney 32 Brighton, MA  

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.28 Michael Cole 37 Marlboro, MA 6
2 26.15 Erik Olson 35 Worcester, MA 11
3 27.62 Peter Howard 46 Paxton, MA 18
4 27.63 Pat Convery 43 Shrewsbury, MA 19
5 29.03 Richard Krasnick 45 Worcester, MA 23
6 29.56 Peter Mountzouris 49 Marlboro, MA 24
7 31.32 Rick Nelson 40 N. Grafton, MA 31
8 31.53 Mark Kantor 48 Sturbridge, MA 32
9 31.62 Scott Nelson   Millbury, MA 33
10 31.66 James Mello 44 Natick, MA 34
11 32.10 Larry Delaney 48 Bolton, MA 37
12 33.47 Greg Root 42 Worcester, MA 42
13 35.28 Robert O'Brien 45 Millbury, MA 44
14 35.50 Steven Dubrule 39 Holden, MA 45
15 39.40 Jack Dolmat-Connell 46 Waltham, MA 59
16 40.09 Phil Lahair   N. Grosvenordale, CT 62
17 40.37 David Horne   Worcester, MA 65
18 40.93 Henry Castillo 35 Worcester, MA 68
19 42.34 Robert Tomczyk 42 Sterling, MA 70
20 42.50 Michael Monfredo 38 Worcester, MA 71
21 42.62 Bill Meduski 44 Worcester, MA 72
22 43.09 David Huffman 39 Worcester, MA 73
23 44.15 John Palmgren 38 Worcester, MA 76
24 47.25 Norberto Hernandez 43 Worcester, MA 86
25 47.53 Ray Anair 37 Royalston, MA 87
26 48.69 Paul Serafini   Worcester, MA 88
27 52.94 David Grant 35 Cambridge, MA 92
28 59.69 William Pierce 48 Terryville, CT 97
29 60.47 John Gillis 35 Cambridge, MA 99
30 68.72 Mike Foley 43 Paxton, MA 102
31 69.97 Ben Lavine 45 Lowell, MA 103
32 75.34 Matt Caswell 35 Worcester, MA 104
  DNF Dana Smith 48 Westminster, MA  

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.97 Jack Whiteley 57 Somers, CT 28
2 31.00 David Goodwin 50 Amherst, MA 29
3 33.00 Jonathan Rourke 51 Belmont, MA 40
4 35.85 Paul Colman 51 Shrewsbury, MA 46
5 36.75 Jorge Ramirez 52 Worcester, MA 50
6 37.00 John Pare 59 West Boylston, MA 52
7 37.38 Gregory Patton 50 Worcester, MA 54
8 38.03 Tom Walsh, Sr. 53 Northboro, MA 56
9 38.65 Joseph O'Brien 50 North Grafton, MA 57
10 39.68 Albert Riggieri 50 Kennebunkport, ME 60
11 40.34 Bob Rice 57 Gardner, MA 63
12 40.63 Clifford Marshall 50 Forestdale, RI 67
13 41.47 Paul Keating   Belchertown, MA 69
14 43.32 John Emmott 56 Worcester, MA 74
15 43.41 Gray Harrison 52 Jefferson, MA 75
16 45.62 Chris Fuhrmann 54 Holden, MA 79
17 45.87 Jeffrey Ferris 50 Jamaica Plain, MA 81
18 53.16 Bernard Davis 56 Grosvenordale, CT 93

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 46.57 Eddie Crawford 62 Hastings-on-Hudson, NY 82
2 46.91 Richard Johnson 62 Jefferson, MA 84
3 49.94 George French 61 Lunenburg, MA 90
4 57.00 John David 70 Worcester, MA 95

Untitled
Juniors 12-15
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 32.53 Sam Stevens 15 Spencer, MA 39
2 39.28 Ryan Packard 13 Arlington, MA 58
3 40.57 Zachary Angelo 12 Spencer, MA 66

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.35 Danny Estevez 17 Worcester, MA 3
2 27.25 Harrison McCann 16 Rutland, MA 15
3 29.75 Alden Ruml 16 Lexington, MA 25
4 31.22 Alexander LaRose 16 Webster, MA 30

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 36.66 Katie Paul Oliver 34 Worcester, MA 49
2 36.85 Emily Klass 26 Providence, RI 51
3 40.07 Hoshaiah Barcynski 26 Providence, RI 61
4 40.34 Kyrsten Koeboch 32 Ayer, MA 64
5 46.78 Heather Dudley 31 Worcester, MA 83
6 50.68 Jessica Eckhardt Cambridge, MA 91
7 63.12 Orapin Asarangchai 31 West Boylston, MA 100
8 82.66 Dorothy Fennell 25 Jamaica Plain, MA 105

Untitled
Women 35+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 47.01 Kathan Horne 40 Worcester, MA 85
2 57.35 Mary Sharkey 56 Grosvenordale, CT 96
3 60.38 Lynne Tolman 43 Worcester, MA 98
4 64.53 Jennifer O'Brien 44 Millbury, MA 101

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 33.22 John Menard & Kenny Ambach 23/26 Whitinsville/Sterling, MA 41
2 45.75 Mark & Diane Shelley 44/53 Holden, MA 80

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 49.25 Charles Planck, Mary Beth Kinkead & Olivia Gastaldo 39/39/9 Natick, MA 89
posted 7/23/06 ... updated 8/2/06

2006 Photos at cyclingpix.net

2006 Raffle winners

2005 Results

2005 Photos

2004 Results

2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.