2019 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 28, 2019 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2019 Results
Men 18-34   |    Men 35-49   |    Men 50-59
Men 60-69   |    Men 70-79   |    Men 80+
Juniors (male) 16-17   |    Boys 15 & under
Women 18-34   |    Women 35-49   |    Women 50-59
Women 60-69   |    Women 70+
    Family cargo bike





Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 22.20 Cam Brooks 19 Charlton, MA 1
2 22.78 Nick Keough 30 Hopedale, MA 2
3 23.12 Tom Goguen 24 Hopedale, MA 3
4 24.00 Devon Jasinski 25 Dover, NH 5
5 24.44 Greg Gunsalus 19 Dudley, MA 6
6 24.47 David Flynn 34 Shrewsbury, MA 7
7 25.06 Emmanuel Goguen 28 Blackstone, MA 9
8 26.41 Peter Goguen 22 Hopedale, MA 13
9 27.16 Yori May 33 Amsterdam, Netherlands 15
10 27.82 Patrick Goguen 33 Hopedale, MA 17
11 28.00 Adam Noga 31 Southbridge, MA 18
12 28.25 Connor Archard 25 Arlington, MA 19
13 29.07 Michael Gallotta 26 Salem, MA 20
14 33.18 Collin Leibold 26 N. Grafton, MA 33
15 33.53 Jake Woloschin 31 Worcester 34
16 36.41 Jacob Torrey 26 Newton, MA 42
17 38.24 Galen Mook 34 Allston, MA 51
18 40.25 Patrick Goguen 29 Worcester, MA 56
19 41.78 William Forster 26 Newton, MA 59
20 43.25 Andrew Rosen 28 Bedford, MA 61
21 45.22 Neil Despres 32 Esperance, NY 65
22 47.06 DeJaune Jones 22 Worcester, MA 71
23 112.10 Owen Despres 27 Auburn, MA 96

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.79 Jim Shepardson 47 Charlton, MA 4
2 26.00 Montana Norvell 40 Putnam, CT 11
3 26.43 Craig McMahon 49 North Smithfield, RI 14
4 30.50 Josh Wingell 45 Worcester, MA 23
5 30.62 Eric Stratton 35 Worcester, MA 24
6 31.05 Rafael Sardi 37 Northbridge, MA 25
7 31.14 Gregory Affsa 36 Cherry Valley, MA 27
8 31.22 Matte McGarry 48 Southbridge, MA 28
9 31.30 James Casady 45 Hopkinton, MA 29
10 31.88 Daniel Merrill 42 Grafton, MA 30
11 34.72 Francisco Valdes 42 Worcester, MA 38
12 38.40 Joshua Calvi 40 Worcester, MA 52
13 39.25 Jorge Carvajal 35 Worcester, MA 53
14 40.25 Steven Foskett 42 Worcester, MA 56
15 43.59 Ernest Jennings 49 Worcester, MA 62
16 50.81 Kevin Furrow 48 Marlboro, MA 74

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 26.17 Michael Cole 50 Hopkinton, MA 12
2 27.70 Eric Brassell 51 Arlington, MA 16
3 29.09 William Skirkey 57 Pepperell, MA 21
4 30.16 David Stearns 52 Bolton, MA 22
5 31.06 Tom Francis 54 Needham, MA 26
6 31.97 Steve Plays 55 Uxbridge, MA 31
7 33.72 Greg Levin 52 Worcester, MA 35
8 33.81 Bryon Sweeney 51 Worcester, MA 36
9 35.05 Frank Kenneway 58 Worcester, MA 39
10 36.09 Mark Lovejoy 58 Worcester, MA 40
11 36.19 Patrick Warner 57 Worcester, MA 41
12 37.03 Peter Howard 58 Paxton, MA 44
13 37.21 Jim Buckley 55 Leicester, MA 45
14 37.66 Steve Jasinski 58 Shirley, MA 48
15 37.93 John Ferrara 57 Coventry, RI 50
16 42.28 Trey Cassidy 50 Holden, MA 60
17 46.38 Ron Goguen 54 Hopedale, MA 68
18 51.16 Martin Burke 50 Altamont, NY 76
19 67.90 John Curry 58 Worcester, MA 87
20 76.69 David Moonay 59 Canton, MA 89

Untitled
Men 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.71 Eric de Rivera 62 West Boylston, MA 10
2 32.60 Ed Kross 60 Framingham, MA 32
3 36.75 Graham Rae 62 Groton, MA 43
4 37.44 Aldo Tiboni 60 Florence, MA 46
5 37.60 Kenneth Jacobs 64 East Brookfield, MA 47
6 37.69 Jonathan Rourke 64 Belmont, MA 49
7 39.53 Larry Delaney 61 Bolton, MA 54
8 44.72 Rocco Mastrocola 69 Worcester, MA 64
9 46.75 Phil Posner 62 Concord, MA 69
10 46.88 Henry Lane 68 Whitinsville, MA 70
11 50.29 Tom Walsh 66 Northboro, MA 72
12 57.57 Mark Robie 65 Spencer, MA 82
13 60.19 Bill Pierce 61 Terryville, CT 84
14 62.53 Dave Soderberg 68 Duxbury, MA 85
15 108.00 Stephen Scheufele 65 West Boylston, MA 95

Untitled
Men 70-79
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 51.40 John Gau 74 Worcester, MA 78
2 91.84 Paul Giannetti 73 Grafton, MA 91
3 99.38 Richard Burkett 77 Norwood, MA 92

Untitled
Men 80+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 51.13 Fran Ouellette 80 Auburn, MA 75

Untitled
Juniors (male) 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.94 Sean Goguen 17 Mendon, MA 8
2 34.22 Sawyer Allen 17 Sutton, MA 37

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 50.46 Nathaniel Burke 11 Altamont, NY 73
2 56.85 Will Goguen 10 Hopedale, MA 81

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 45.65 Katty Walsh 32 Brighton, MA 66

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 39.90 Monique Trammell 44 Sutton, MA 55
2 54.60 Valerie Fallon 48 Acton MA 79
3 54.87 Iva Gotz 43 Paxton, MA 80
4 70.19 Christine Giannetti 45 Warwick, RI 88
5 99.88 Allegra Martin 41 Worcester, MA 93

Untitled
Women 50-59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 40.53 Karen Szydlik 52 Southbridge, MA 58
2 46.34 Gayle Galletta 50 Shrewsbury, MA 67
3 64.19 Debbie Ennis 54 Barre, MA 86
4 82.35 Laura Petsching 56 Oxford, MA 90

Untitled
Women 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 43.87 Judith Fenner 64 Brewster, MA 63
2 51.16 Ellen Gugel 60 Westboro, MA 76

Untitled
Women 70+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 59.94 Elaine Tiboni 70 Florence, MA 83

Untitled
Family cargo bike
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 104.90 Nathan Wong* 42 Worcester, MA 94
*with 3 children aboard

Posted 7/28/19


Course Records

2017 Results      2017 Photos

2016 Results      2016 Photos

2014 Results      2014 Photos

2013 Results      2013 Photos

2012 Results      2012 Photos

2011 Results      2011 Photos

2010 Results      2010 Photos

2009 Results

2008 Results     2008 Photos

2007 Results

2006 Results

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2016 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.